Transparent • Affordable • No Hidden Charges
At Lado Global Tours & Travels, we believe in clear and honest pricing.
No surprise charges. No last-minute changes.
Every customer gets a fair, transparent, and pocket-friendly rate for a smooth journey.
Below are our updated 2025 car rental rates for Outstation, Local, Airport Transfers, Weddings, and more.
🚗 1. Outstation Car Rental Rates (Per KM)
Minimum 250 km per day | Toll, parking extra
| Car Type | Price (Per KM) | Driver Allowance |
|---|---|---|
| Hatchback (WagonR / Swift) | ₹12 – ₹14/km | ₹300/day |
| Sedan (Dzire / Amaze / Etios) | ₹12 – ₹14/km | ₹300/day |
| SUV (Ertiga) | ₹16 – ₹18/km | ₹400/day |
| SUV (Innova) | ₹20 – ₹22/km | ₹400/day |
| Innova Crysta | ₹22 – ₹24/km | ₹400/day |
| Marazzo / Similar | ₹18 – ₹20/km | ₹400/day |
| Tempo Traveller (9–17 Seater) | ₹23 – ₹26/km | ₹600/day |
| Maharaja Tempo Traveller | ₹28 – ₹32/km | ₹700/day |
🛺 2. Local City Packages (Within City Limits)
Includes fuel | Extra km charges apply
| Package | Car Type | Price |
|---|---|---|
| 4 Hours / 40 KM | Sedan | ₹1,200 – ₹1,500 |
| 8 Hours / 80 KM | Sedan | ₹1,800 – ₹2,200 |
| 4 Hours / 40 KM | SUV (Ertiga) | ₹1,800 – ₹2,200 |
| 8 Hours / 80 KM | SUV (Ertiga) | ₹2,400 – ₹2,800 |
| 4 Hours / 40 KM | Innova / Crysta | ₹2,200 – ₹2,600 |
| 8 Hours / 80 KM | Innova / Crysta | ₹3,000 – ₹3,500 |
| Tempo Traveller | Half Day | ₹3,500 – ₹4,500 |
| Tempo Traveller | Full Day | ₹5,500 – ₹7,000 |
✈️ 3. Airport Pickup & Drop Charges
| Route | Sedan | SUV | Innova/Crysta |
|---|---|---|---|
| Delhi Airport → Delhi | ₹800 – ₹1,200 | ₹1,400 – ₹1,800 | ₹1,800 – ₹2,500 |
| Delhi Airport → Noida | ₹1,000 – ₹1,300 | ₹1,600 – ₹2,000 | ₹2,000 – ₹2,700 |
| Delhi Airport → Gurgaon | ₹900 – ₹1,300 | ₹1,500 – ₹1,900 | ₹1,900 – ₹2,600 |
| Delhi Airport → Ghaziabad | ₹1,000 – ₹1,400 | ₹1,700 – ₹2,200 | ₹2,200 – ₹2,800 |
Includes: Fuel, driver
Excludes: Parking & waiting charges (if any)
👰 4. Wedding Car Rental Prices (With Decoration Option)
| Car Type | Price Range |
|---|---|
| Sedan (Dzire / Amaze) | ₹2,000 – ₹3,500 |
| SUV (Ertiga) | ₹3,500 – ₹5,000 |
| Innova / Crysta | ₹4,500 – ₹7,500 |
| Fortuner | ₹10,000 – ₹16,000 |
| Luxury Cars (BMW, Mercedes, Audi) | ₹15,000 – ₹35,000 |
| Tempo Traveller (For Guests) | ₹6,000 – ₹10,000 |
Decoration charges depend on style (₹500 – ₹2,000 extra).
👔 5. Corporate / Business Travel Rates
| Service | Price |
|---|---|
| Daily Office Pick & Drop | Starting ₹8,000/month |
| Corporate Meetings / Events | ₹1,800 – ₹3,500 per day |
| VIP Travel (Luxury Cars) | ₹4,000 – ₹10,000 per day |
Special pricing available for bulk bookings & long-term contracts.
🚌 6. Tempo Traveller Rates (Group Travel)
| Seating Capacity | Price (Per KM) |
|---|---|
| 9-Seater | ₹23 – ₹25/km |
| 12-Seater | ₹24 – ₹26/km |
| 17-Seater | ₹25 – ₹28/km |
| 20–26 Seater | ₹28 – ₹32/km |
| Maharaja Tempo Traveller | ₹28 – ₹32/km |
Ideal for: Family trips, school tours, religious yatra, corporate groups.
🏔️ 7. Popular Route Packages (Round Trip)
Fuel included | Toll & parking extra
| Trip | Sedan | SUV (Ertiga) | Innova/Crysta |
|---|---|---|---|
| Delhi → Agra → Delhi | ₹4,500 – ₹6,000 | ₹6,000 – ₹7,500 | ₹7,500 – ₹9,500 |
| Delhi → Jaipur → Delhi | ₹5,500 – ₹7,000 | ₹7,000 – ₹9,000 | ₹9,000 – ₹11,000 |
| Delhi → Haridwar/Rishikesh → Delhi | ₹5,000 – ₹6,500 | ₹6,500 – ₹8,500 | ₹8,500 – ₹11,000 |
| Delhi → Shimla → Delhi | ₹8,500 – ₹11,000 | ₹11,000 – ₹14,000 | ₹14,000 – ₹18,000 |
| Delhi → Manali → Delhi | ₹12,000 – ₹16,000 | ₹16,000 – ₹21,000 | ₹21,000 – ₹28,000 |
(If you want, I can increase or decrease rates based on your business needs.)
⭐ Why Our Pricing Is the Best
✔ Transparent charges
✔ No hidden costs
✔ Clean cars, verified drivers
✔ 24×7 availability
✔ PAN India service
✔ Safe, comfortable, and reliable
At Lado Global, your satisfaction is our priority.
📞 Book Your Ride Now
Call / WhatsApp: +91-9723491071
Email: ladoglobaltoursandtravels@gmail.com
